High-performance EPI-LED fluorescence inverted microscopes for advanced life science, clinical, and research applications. Observe GFP, FITC, TRITC, and DAPI with zero warm-up time.
| Specification | LED Fluorescent | Fluorescence (B/G) | Fluorescence (UV) |
|---|---|---|---|
| Primary Application | Tissue Culture / Cell Bio | FITC / TRITC Imaging | DAPI / UV / FITC Imaging |
| Excitation Type | EPI-LED | EPI-LED | EPI-LED |
| Filter Cubes Included | Standard | Blue, Green | Blue, Green, UV |
| Head | Trinocular | Trinocular | Trinocular |
| Optics Type | LWD Plan Achromatic | LWD Fluor Plan | LWD Fluor Plan |
| Phase Contrast | ✔ | ✔ | ✔ |
| Tier | Professional | Advanced | Advanced |
| Quote | Quote | Quote |
Our imaging specialists respond within 24 hours · PAN India delivery & installation included